The BS series Cam Clutches are intended for applications where reverse rotation of the slow speed conveyor head shaft is to be prevented (backstopping).
Model | Torque Capacity Nm {kgfm} |
BS30 | 294 {30} |
BS50 | 784 {80} |
BS65 | 1570 {160} |
BS75 | 2450 {250} |
BS85 | 5880 {600} |
BS95 | 7840 {800} |
BS110 | 10800 {1100} |
BS135 | 15700 {1600} |
BS160 | 24500 {2500} |
BS200 | 37200 {3800} |
BS220 | 49000 {5000} |
BS250 | 88200 {9000} |
BS270 | 123000 {12500} |
BS300 | 176000 {18000} |
BS335 | 265000 {27000} |
BS350 | 314000 {32000} |
BS425 | 510000 {52000} |
BS450 | 686000 {70000} |
Catalogs
- Cam Clutch catalog 8.64 MB PDF
- Download Power Transmission Components Catalogs