PT SARANA TEKNIK TSUBAKI
EMAIL : [email protected]
Tsubaki Roller Chain Coupling
Model No. Pilot bore
dia.(mm) Bore dia. (mm)
Min. Max.
CR3812H 8 9.5 16
CR4012H 9 11 22
CR4014H 9 11 28
CR4016H 13 16 32
CR5014H 13 16 35
CR5016H 13 18 40
CR5018H 13 18 45
CR6018H 18 22 56
CR6022H 18 28 71
CR8018H 23 32 80
CR8022H 28 40 100
CR10020H 33 45 110
CR12018H 43 50 125
CR12022H 53 56 140
CR16018H 58 63 160
CR16022H 73 80 200
CR20018H 85 88 205
CR20022H 95 98 260
KOPLING MESIN